This is an ongoing list to test the compatibility of Xbox 360 games for Xenia.
All games are from original discs and PAL region code UK/EUR/AUS.
I Highly recommend using Xenia Manager, read more here..
PC Specifications: CPU AMD Ryzen 3330X | RAM- 16Gb DDR4 | HD 512Gb SSD | GFX Nvidia 3060ti
Handheld Specifications: Asus Rog Ally X, 24gb Ram, Ryzen Z1 extreme, 4TB SSD
Last Updated on: 26/05/2026 – Using Xenia Manager
Progress:
Playable 193 | Not Playable 51 | Total of 802 titles*
Some Stuttering occurs in games, this seems to be normal, when game is replayed its not noticeable, I believe its the textures being loaded and cached.
Playable
| Game Title | Region | Playable – tested in 720p Xenia Manager | |
| 007 Blood Stone | PAL | Yes, Readback Resolve =FAST. GFX issue in Cutscenes | |
| 007 Goldeneye Reloaded | PAL | Yes | |
| 007 Legends | PAl | ![]() | Yes |
| 007 Quantum of Solace | PAL | Yes, some texture loading issues. | |
| 50 Cent Blood in the Sand | PAL | Yes, some character shading is missing. | |
| 2010 Fifa World Cup – South Africa | PAL | ![]() | Yes |
| A – Train HX | PAL | ![]() | Yes – unstable snow textures |
| Ace Combat 6 – Fires of Liberation | PAL | ![]() | Yes |
| Ace Combat Assault Horizon | PAL | Yes – unstable ground textures | |
| Anarchy Reigns | PAL | Yes | |
| Acme Arsenal | PAL | Yes | |
| Afro Samurai | PAL | Yes – Cutscene speech is low in places | |
| Air Conflicts Pacific Carriers | PAL | Yes | |
| Air Conflicts Secret Wars | PAL | Yes | |
| Air Conflicts Vietnam | PAL | Yes | |
| Akai Katana | PAL | ![]() | Yes |
| Alan Wake | PAL | ![]() | Yes , Readback Resolve =FAST. |
| Alice – The Madness Returns | PAL | Yes | |
| Aliens Colonial Marines | PAL | ![]() | Yes – but lots of render issues |
| Alone in the Dark | PAL | Yes | |
| Alpha Protocol The Espionage RPG | PAL | Yes | |
| Angry Birds Star Wars | PAL | Yes | |
| Angry Birds Trilogy | PAL | ![]() | Yes |
| Arcania – Gothic 4 | PAL | ![]() | Yes |
| Armored Core – For Answer | PAL | ![]() | Yes |
| Armored Core V | PAL | Yes , Readback Resolve =FAST. | |
| Armored Core Verdict Day | PAL | Yes , Readback Resolve =FAST. | |
| Army of Two | PAL | Yes | |
| Army of Two 40th Day | PAL | Yes | |
| Assassins Creed III | PAL | Yes – Use scimitar_final_xex & some artifacts on screen | |
| Assassins Creed Revelations | PAL | Yes, , Readback Resolve =FAST. | |
| Asuras Wrath | PAL | Yes | |
| Avatar (James Cameron’s) | PAL | Yes – textures missing and some screen tearing. | |
| Baja 1000 (Score International) | PAL | Yes | |
| Baja Edge of Control | PAL | ![]() | Yes |
| Bakugan Battle Brawlers | PAL | ![]() | Yes , minor gfx issues |
| Bakugan Defenders of the Core | PAL | Yes | |
| Banjo Kazooie – Nuts and Bolts | PAL | Yes – Slow Loading Textures | |
| Batman – Arkham Asylum | PAL | ![]() | Yes – some black textures and flickering bat head and cape |
| Batman – Arkham City | PAL | Yes | |
| Batman – A Telltale Series | PAL | Yes , launches from canary, not manager. licence mask = 1 | |
| Battle Vs Chess | PAL | Yes, Readback Resolve =FAST. | |
| Battle Fantasia | PAL | ![]() | Yes |
| Battlefield Bad Company | PAL | Yes , Readback Resolve =FAST. bit slow loading. | |
| Battlefield 2 Modern Combat | PAL | ![]() | Yes, but ground textures flicker black |
| Battleship | PAL | Yes | |
| Battle Stations Pacific | PAL | Yes , Graphic issue in center of screen | |
| Battle Stations Midway | PAL | Yes | |
| Bayonetta | PAL | Yes | |
| Beautiful Katamari | PAL | Yes | |
| Beijing 2008 | PAL | Yes | |
| Ben 10 Galactic Racing | PAL | Yes | |
| Bigs 2 (The) | PAL | Yes | |
| Bionic Commando | PAL | Yes | |
| Bioshock 2 | PAL | Yes | |
| Black Site Area 51 | PAL | Yes, minor texture issues | |
| Blades to Time | PAL | Yes | |
| Blaz Blue CS | PAL | Yes | |
| Blazing Angels | PAL | Yes | |
| Blood Bowl | PAL | Yes | |
| Blood Drive | PAL | Yes | |
| Blue Dragon | PAL | Yes | |
| Blur | PAL | Yes – set Readback Resolve =FAST. | |
| Bodycount | PAL | Yes | |
| Borderlands the Pre Sequel | PAL | Yes | |
| Borderlands 2 | PAL | Yes | |
| Bourne Conspiracy (The) | PAL | ![]() | Yes – set Readback Resolve =FAST. |
| Brave (Disney Pixar’s) | PAL | Yes | |
| Brian Lara’s International Cricket 2007 | PAL | Yes | |
| Brutal Legend | PAL | Yes – Minor texture issues (characters) | |
| Bullet Storm | PAL | Yes | |
| Bullet Witch | PAL | Yes | |
| Bully | PAL | Yes – set Readback Resolve =FAST. | |
| Burnout Revenge | PAL | Yes | |
| Command & Conquer : Kanes Wrath | PAL | Yes | |
| Command & Conquer : Red Alert | PAL | Yes | |
| Command & Conquer : Tiberium Wars | PAL | Yes | |
| Cabela’s Dangerous Hunts 2009 | PAL | Yes – set Readback Resolve =FAST. | |
| Cabela’s Dangerous Hunts 2011 | PAL | Yes | |
| Call of Duty 2 | PAL | Yes | |
| Call of Duty 4 Modern Warfare | PAL | Yes | |
| Call of Duty Advanced Warfare (2 Discs) | PAL | Yes – Minor graphic issues | |
| Call of Duty Ghosts (2 Discs) | PAL | Yes – Minor texture issues | |
| Call of Duty Modern Warfare 2 | PAL | Yes | |
| Call of Duty Modern Warfare 3 | PAL | Yes – clear runtime cache (F5) , before end of stretcher scene | |
| Call of Juarez | PAL | Yes | |
| Call of Juarez Bound in Blood | PAL | Yes | |
| Call of Juarez The Cartel | PAL | Yes | |
| Capcom Digital Collection | PAL | Yes – for ease run each games .xex rather than default.xex | |
| Carrier Command – Gaea Missions | PAL | Yes | |
| Cars Maternational | PAL | Yes | |
| Castlevania Lords of Shadow | PAL | Yes | |
| Castlevania Lords of Shadow 2 | PAL | Yes – with texture issues | |
| Catherine | PAL | Yes | |
| Champion Jockey – G1 Jockey & Gallop Racer | PAL | Yes | |
| Child of Eden | PAL | Yes | |
| Chrome Hounds | PAL | Yes – Texture issues | |
| Cloudy with a Chance of Meatballs | PAL | Yes | |
| Colin McRae Dirt | PAL | Yes | |
| Condemned | PAL | Yes | |
| Condemned 2 | PAL | Yes | |
| Conflict Denied Ops | PAL | Yes | |
| Crackdown | PAL | Yes | |
| Crash Time 1 | PAL | Yes – set Readback Resolve =FAST | |
| Crash Time 2 | PAL | Yes – set Readback Resolve =FAST | |
| Crash Time 3 | PAL | Yes – set Readback Resolve =FAST | |
| Crash Time 4 The Syndicate | PAL | Yes – only can play logged out of profile (no saves) | |
| Damage Inc | PAL | Yes | |
| Damnation | PAL | Yes – set Readback Resolve =FAST | |
| De Blob | PAL | Yes, Minor GFX line, Playable | |
| EA MMA | PAL | Yes – set Readback Resolve =FAST | |
| Eat Lead The Return of Matt Hazzard | PAL | Yes | |
| Fist of the North Star – Kens Rage 2 | PAL | Yes | |
| F1 2014 | PAL | ![]() | Yes |
| Forza Horizon | PAL | ![]() | Yes |
| G-Force | PAL | Yes | |
| Gears of War | PAL | ||
| Halo 4 | PAL | Yes, but lighting makes for a distracting play experience | |
| Halo ODST | PAL | Yes – Minor Texture issues | |
| Harry Potter Order Of The Pheonix | PAL | Yes – set Readback Resolve =FAST. Minor sound issues | |
| Hot Wheels Beat That | PAL | ![]() | Yes, very choppy framerate |
| Ice Age 3 Meltdown | PAL | ![]() | Yes |
| Import Tuner Challenge | PAL | Yes | |
| Iron Man | PAL | Yes | |
| James Cameron’s Avatar | PAL | Yes – Graphic issues | |
| JASF Jane’s Advanced Strike Fighters | PAL | Yes | |
| Just Cause | PAL | ![]() | Yes |
| Kane and Lynch Dead Men | PAL | Yes – gameplay freezes and restarts periodically. | |
| Kengo Zero | PAL | Yes | |
| Legend of Spyro Dawn of Dragons | PAL | Yes – Cut Scene Issues | |
| Lego Batman | PAL | ![]() | Yes |
| Lego Star Wars II | PAL | ![]() | Yes |
| Le Tour De France 2012 | PAL | Yes – scenery loading issues | |
| Marvel Super Hero Squad | PAL | Yes | |
| Majin and the Forsaken Kingdom | PAL | Yes | |
| Mercenaries 2 | PAL | Yes | |
| Metro 2033 | PAL | ![]() | Yes – The odd occasional minor texture issue |
| Mini Ninjas | PAL | ![]() | Yes |
| Nascar 09 (EU) | PAL | Yes, Readback Resolve =FAST | |
| Naval Assault – Killing Tides | PAL | Yes | |
| Need For Speed Prostreet | PAL | Yes | |
| NeverDead | PAL | Yes, dark screens and missing textures | |
| NHL 08 | PAL | ![]() | Yes |
| Nier | PAL | Yes, Readback Resolve =FAST | |
| Naruto The Broken Bond | PAL | ![]() | Yes, but black textures in game |
| Oblivion – Elder Scrolls IV | PAL | ![]() | Yes, Readback Resolve =FAST |
| Omerta – City of Gangsters | PAL | Yes – skip intro (B) wait on main screen until start flashes | |
| Overlord | PAL | Yes | |
| Overlord 2 | PAL | Yes | |
| Pacman the Ghostly Adventures | PAL | Yes | |
| Pacman the Ghostly Adventures 2 | PAL | Yes | |
| Painkiller Hell & Damnation | PAL | Yes | |
| Paintball 2009 | PAL | ![]() | Yes, Readback Resolve =FAST |
| Raven Squad | PAL | Yes | |
| PGR3 | PAL | Yes | |
| PGR4 | PAL | Yes – in game sound issues | |
| Project Sylpheed | PAL | Yes | |
| Quake 4 | PAL | Yes | |
| Rayman Origins | PAL | ![]() | Yes |
| Resident Evil 5 | PAL | Yes, Readback Resolve =FAST | |
| Ride | PAL | ![]() | Yes, but black textures in game |
| Scrap Metal | PAL | Yes | |
| Shadow of Mordor (Middle Earth) | PAL | Yes | |
| Serious Sam HD | PAL | Yes | |
| Skate | PAL | ![]() | Yes, refresh cache (F5) during videos to prevent hangs |
| Spiderman Friend or Foe | PAL | Yes – occasional minor stutters | |
| Spiderman Web of Shadows | PAL | Yes | |
| SSX | PAL | Yes | |
| Star Trek | PAL | Yes | |
| Star Wars The Clone Wars Republic Heroes | PAL | Yes | |
| Super Street Fighter IV Arcade Edition | PAL | Yes | |
| Terminator Salvation | PAL | Yes | |
| Teenage Mutant Ninja Turtles Nickelodeon | PAL | ![]() | Yes |
| Test Drive Unlimited | PAL | Yes – Sound & game world issues (loading) | |
| Test Drive Unlimited 2 | PAL | Yes – In game flickering sky | |
| Tetris Evolution | PAL | ![]() | Yes |
| The Saboteur | PAL | Yes – Cutscenes corrupted | |
| The Knights Templar | PAL | Yes – Ramps up my 3060Ti though. | |
| The Simpsons Game | PAL | Yes | |
| THOR God of Thunder | PAL | Yes – Some black textures minor | |
| TMNT Danger of the Ooze | PAL | Yes | |
| Tornado Outbreak | PAL | Yes 1st level only | |
| Toy Soldiers : Cold War | PAL | Yes | |
| Tropico 3 | PAL | Yes | |
| Truck Racer | PAL | Yes | |
| War of the Worlds (the) | PAL | Yes | |
| WSC Real 09 | PAL | ![]() | Yes |
| V8 Super Cars Next Challenge | PAL | Yes | |
| Virtua Tennis 2009 | PAL | ![]() | Yes – Minor character issues |
| X-Men Origins Wolverine | PAL | Yes |
Not Playable
| Game Title | Region | Xenia | Errors / Status |
| Aliens Vs Predator | PAL | ![]() | Dark Textures make game unplayable |
| Amped3 | PAL | Canary | UI broken, Game will play if you remember the menu layout |
| Assassins Creed | PAL | Canary | Crashes when trying to save. |
| Assassins Creed II | PAL | Canary | Crashes when trying to save. |
| Assassins Creed Black Flag | PAL | Canary | Crashes when loading intro game movie |
| Assassins Creed Brotherhood | PAL | Canary | Crashes when trying to save. |
| Assassins Creed Rogue | PAL | Canary | Game returns to dashboard, may need installing? |
| Army of Two Devils Cartel | PAL | Canary | Hangs on loading after start game action |
| Avatar Legend of Aang | PAL | Canary | Gets stuck on 1st level. |
| Batman Arkham Origins | PAL | Canary | Game wont start, could be need to install 2nd disc? |
| Battlefield 3 | PAL | Canary | Loads to Menu, but starting game hangs on loading |
| Battlefield 4 | PAL | Canary | Exits to dash board, needs content installing? |
| Battlefield Bad Company 2 | PAL | Canary | Randomly hangs after game load, dark textures |
| Battlefield Bad Hardline | PAL | Canary | Can’t install disc content |
| Binary Domain | PAL | Canary | Black textures in game – unplayable |
| Bionicle Heroes | PAL | Canary | Loads but blurry screen and transparent characters. un-playable |
| Blade Storm 100 year war | PAL | Canary | Hangs after game start |
| Blazing Angels 2 | PAL | Canary | Hangs on loading screen |
| Blitz The League | PAL | Canary | Black screen, hangs |
| Bomberman Act Zero | PAL | Canary | Black screen, hangs |
| Brink | PAL | Canary | Fatal crash after main screen |
| Call of Duty 3 | PAL | Canary | lots of texture tears / corruption, game does play |
| Call of Duty Black Ops | PAL | Random crashes (frequent) | |
| Call of Duty Black Ops II | PAL | Random crashes (frequent) | |
| Call of Duty World at War | PAL | Hangs during gameplay intro | |
| Carrier Command -Gaea Mission | PAL | Canary | Black textures in game |
| Cars 2 | PAL | Mostly back in game | |
| Crash Time 5 Undercover | PAL | Black screen on load in | |
| Crysis 2 | PAL | Game too dark to play | |
| Crysis 3 | PAL | Game too dark to play | |
| GI Joe Rise of the Cobra | PAL | Canary | Black textures in game |
| Halo Reach | PAL | Canary | Menu Corruption, Failed to ‘start game’ |
| HydroPhobia | PAL | Canary | Hangs after game start |
| Madden 06 | PAL | Plays then hangs in game | |
| Madden 07 | PAL | ![]() | Plays then hangs in game |
| Need For Speed – The Run | PAL | Canary | Loads but no gameplay after main menu |
| Quake Wars Enemy Territory | PAL | Game loads in under map and freezes | |
| Quantum Theory | PAL | Game black screens after logo | |
| Race Pro | PAL | Hangs before race gameplay loads | |
| Serious Sam HD | PAL | Stuck on loading screen | |
| Sid Meiers Civilisation Revolution | PAL | Black Screen | |
| Spiderman Edge of Time | PAL | Canary | |
| Spiderman Shattered Dimensions | PAL | Canary | |
| Stranglehold | PAL | Canary | Missing characters in game |
| Supreme Commander | PAL | Canary | |
| Tenchu Z | PAL | Canary | Menus corrupted, in game graphical issues |
| Test Drive Ferrari Legends | PAL | Canary | Black textures in game |
| Test Drive Unlimited | PAL | Canary | |
| Top Gun Hard Lock | PAL | Canary | Plane textures corrupted |
| Toy Soldiers | PAL | Canary | Hangs on Microsoft logo |
*based on my current physical Xbox 360 Game library


Leave a Reply