This is an ongoing list to test the compatibility of Xbox 360 games for Xenia. All games are from original discs and PAL region code UK/EUR/AUS.
I Highly recommend using Xenia Manager, read more here..
PC Specifications: CPU AMD Ryzen 3330X | RAM- 16Gb DDR4 | HD 512Gb SSD | GFX Nvidia 1050ti
Handheld Specifications: Asus Rog Ally X, 24gb Ram, Ryzen Z1 extreme, 4GB SSD
Last Updated on: 16/01/2025 – Using Xenia Manager
Progress: Playable 32 | Not Playable 14 | Total Tested 46 of 578 titles*
Playable
| Game Title | Region | Xenia | Playable | |
| 1 | Battle Stations Pacific | PAL | Canary | Yes , Graphic issue in center of screen |
| 2 | Brutal Legend | PAL | Canary | Yes – Minor texture issues (characters) |
| 3 | Eat Lead The Return of Matt Hazzard | PAL | Canary | Yes |
| 4 | James Cameron’s Avatar | PAL | Canary | Yes – Graphic issues |
| 5 | JASF Jane’s Advanced Strike Fighters | PAL | Canary | Yes |
| 6 | Legend of Spyro Dawn of Dragons | PAL | Canary | Yes – Cut Scene Issues |
| 7 | Naval Assault – Killing Tides | PAL | Canary | Yes |
| 8 | Need For Speed Prostreet | PAL | Canary | Yes |
| 9 | Painkiller Hell & Damnation | PAL | Canary | Yes |
| 10 | PGR3 | PAL | Canary | Yes |
| 11 | PGR4 | PAL | Canary | Yes – in game sound issues |
| 12 | Project Sylpheed | PAL | Canary | Yes |
| 13 | Scrap Metal | PAL | Canary | Yes |
| 14 | Spiderman Friend or Foe | PAL | Canary | Yes – occasional minor stutters |
| 15 | Spiderman Web of Shadows | PAL | Canary | Yes |
| 16 | SSX | PAL | Canary | Yes |
| 17 | Star Trek | PAL | Canary | Yes |
| 18 | Star Wars The Clone Wars Republic Heroes | PAL | Canary | Yes |
| 19 | Super Street Fighter IV Arcade Edition | PAL | Canary | Yes |
| 20 | Terminator Salvation | PAL | Canary | Yes |
| 21 | Test Drive Unlimited | PAL | Canary | Yes – Sound & game world issues (loading) |
| 22 | Test Drive Unlimited 2 | PAL | Canary | Yes – In game flickering sky |
| 23 | The Saboteur | PAL | Canary | Yes – Cutscenes corrupted |
| 24 | The Simpsons Game | PAL | Canary | Yes |
| 25 | THOR God of Thunder | PAL | Canary | Yes – Some black textures minor |
| 26 | TMNT Danger of the Ooze | PAL | Canary | Yes |
| 27 | Tornado Outbreak | PAL | Canary | Yes 1st level only |
| 28 | Toy Soldiers : Cold War | PAL | Canary | Yes |
| 29 | Tropico 3 | PAL | Canary | Yes |
| 30 | Truck Racer | PAL | Canary | Yes |
| 31 | War of the Worlds (the) | PAL | Canary | Yes |
| 32 | V8 Super Cars Next Challenge | PAL | Canary | Yes |
Not Playable
| Game Title | Region | Xenia | Errors / Status | |
| 1 | Carrier Command -Gaea Mission | PAL | Canary | Black textures in game |
| 2 | GI Joe Rise of the Cobra | PAL | Canary | Black textures in game |
| 3 | Halo Reach | PAL | Canary | Menu Corruption, Failed to ‘start game’ |
| 4 | HydroPhobia | PAL | Canary | Hangs after game start |
| 5 | Import Tuner Challenge | PAL | Canary | Plays but randomly hangs |
| 6 | Spiderman Edge of Time | PAL | Canary | |
| 7 | Spiderman Shattered Dimensions | PAL | Canary | |
| 8 | Stranglehold | PAL | Canary | Missing characters in game |
| 9 | Supreme Commander | PAL | Canary | |
| 10 | Tenchu Z | PAL | Canary | Menus corrupted, in game graphical issues |
| 11 | Test Drive Ferrari Legends | PAL | Canary | Black textures in game |
| 12 | Test Drive Unlimited | PAL | Canary | |
| 13 | Top Gun Hard Lock | PAL | Canary | Plane textures corrupted |
| 14 | Toy Soldiers | PAL | Canary | Hangs on Microsoft logo |
*based on my current physical Xbox 360 Game library

Leave a Reply